Everyone always wants the cheapest rates on New Jersey car insurance right!? Unfortunately you can’t expect a low rate when you’re out buying that Mercedes Benz.
Have you ever thought about buying a car that was just simply cheap to insure? Yes, these cars exist! We have a list of the 20 least expensive vehicles to insure with New Jersey car insurance this year! Find out below if your car made the list – or if you’re simply in the market for a new car and looking to save money on insurance!
Cheapest Cars to Insure With New Jersey Car Insurance |
|||
Rank | Make and model | Cylinders | Average annual premium |
1 | Ford Edge SE | 4 | $1,128 |
2 | Jeep Grand Cherokee Laredo | 6 | $1,148 |
3 | Subaru Outback 2.5i Premium | 4 | $1,150 |
4 | Kia Sportage | 4 | $1,157 |
5 | Jeep Patriot Sport | 4 | $1,160 |
6 | Chevrolet Express 1500 | 8 | $1,171 |
7 | Subaru Outback 3.6R | 6 | $1,180 |
8 | Hyundai Tucson GLS | 4 | $1,189 |
9 | Ford Explorer | 6 | $1,197 |
10 | Hyundai Tucson GL | 4 | $1,204 |
11 | Dodge Grand Caravan SXT | 6 | $1,206 |
12 | Ford Transit Connect XLT Premium | 4 | $1,210 |
13 | Chevrolet Equinox 1LT | 4 | $1,210 |
14 | Honda Odyssey EX-L | 6 | $1,217 |
15 | Jeep Compass Sport | 4 | $1,217 |
16 | Kia Sorento LX (2 WD) | 6 | $1,222 |
17 | Nissan Pathfinder S | 6 | $1,224 |
18 | Chevrolet Equinox 2LT | 6 | $1,235 |
19 | Honda Fit | 4 | $1,235 |
20 | Kia Sorento LX (4 WD) | 4 | $1,237 |
For Insurance in New Jersey, American Insurance Services Agency is
your Insurance Agent of choice. We offer affordable NJ auto, business
and home insurance coverage and policies.Contact us today online or by calling (732) 680-4444